Understanding plans, credit usage and credit rollovers in Lovable
Monthly credits | Monthly billing | Annual billing |
---|---|---|
100 | $25 | $250 ($21/month) |
200 | $50 | $500 ($42/month) |
400 | $100 | $1,000 ($84/month) |
800 | $200 | $2,000 ($167/month) |
1,200 | $294 | $2,940 ($245/month) |
2,000 | $480 | $4,800 ($400/month) |
3,000 | $705 | $7,050 ($588/month) |
4,000 | $920 | $9,200 ($767/month) |
5,000 | $1,125 | $11,250 ($938/month) |
7,500 | $1,688 | $16,880 ($1,407/month) |
10,000 | $2,250 | $22,500 ($1,875/month) |
Monthly credits | Monthly billing | Annual billing |
---|---|---|
100 | $50 | $500 ($42/month) |
200 | $100 | $1,000 ($84/month) |
400 | $200 | $2,000 ($167/month) |
800 | $400 | $4,000 ($334/month) |
1,200 | $588 | $5,880 ($490/month) |
2,000 | $960 | $9,600 ($800/month) |
3,000 | $1,410 | $14,100 ($1,175/month) |
4,000 | $1,840 | $18,400 ($1,534/month) |
5,000 | $2,250 | $22,500 ($1,875/month) |
7,500 | $3,300 | $33,000 ($2,750/month) |
10,000 | $4,300 | $43,000 ($3,584/month) |
User Prompt | Work done | Credits used |
---|---|---|
Make the button gray | Changes the button styles | 0.50 |
Remove the footer | Removes the footer component | 0.90 |
Add authentication | Adds login and authentication logic | 1.20 |
Build a landing page with images | Creates a landing page with generated images, a theme and sections | 2.00 |
What is a credit?
How can I upgrade my subscription?
How can I downgrade my subscription?
How can I cancel my subscription?
How can I change my billing information?
How do I download my invoices?
How do I get more credits?
When does my credit limit reset?
Can I buy a top-up of credits?
How do I see the remaining credits in a workspace?
Can I get free credits?
I can't pay for my subscription. What should I do?
I've paid but still don't have access to my plan. What should I do?