Understanding plans and credit limits in Lovable
Plan | Monthly credits | Monthly billing | Annual billing |
---|---|---|---|
Pro 1 | 100 | $25 | $252 ($21/month) |
Pro 2 | 200 | $50 | $504 ($42/month) |
Pro 3 | 400 | $100 | $1,008 ($84/month) |
Pro 4 | 800 | $200 | $2,004 ($167/month) |
Pro 5 | 1,200 | $294 | $2,952 ($246/month) |
Pro 6 | 2,000 | $480 | $4,848 ($404/month) |
Pro 7 | 3,000 | $705 | $7,140 ($595/month) |
Pro 8 | 4,000 | $920 | $9,348 ($779/month) |
Pro 9 | 5,000 | $1,125 | $11,484 ($957/month) |
Pro 10 | 7,500 | $1,688 | $16,836 ($1,403/month) |
Pro 11 | 10,000 | $2,250 | $21,936 ($1,828/month) |
Plan | Monthly credits | Monthly billing | Annual billing |
---|---|---|---|
Business 1 | 100 | $50 | $504 ($42/month) |
Business 2 | 200 | $100 | $1,008 ($84/month) |
Business 3 | 400 | $200 | $2,004 ($167/month) |
Business 4 | 800 | $400 | $4,008 ($334/month) |
Business 5 | 1,200 | $588 | $4,752 ($396/month) |
Business 6 | 2,000 | $960 | $7,836 ($653/month) |
Business 7 | 3,000 | $1,410 | $11,628 ($969/month) |
Business 8 | 4,000 | $1,840 | $15,312 ($1,276/month) |
Business 9 | 5,000 | $2,250 | $18,900 ($1,575/month) |
Business 10 | 7,500 | $3,300 | $27,720 ($2,310/month) |
Business 11 | 10,000 | $4,300 | $36,120 ($3,010/month) |
What is a credit?
How can I upgrade my subscription?
How can I downgrade my subscription?
How can I cancel my subscription?
How can I change my billing information?
How do I download my invoices?
How do I get more credits?
When does my credit limit reset?
Can I buy a top-up of credits?
How do I see the remaining credits in a workspace?
Can I change the email linked to my account?
Can I delete a project?
How does Lovable ensure data security?
What is Lovable's refund policy?
Can I get free credits?
I can't pay for my subscription. What should I do?
I've paid but still don't have access to my plan. What should I do?